Most Fours in history of Pakistan Super League , Pakistan’s best batsman, Babar Azam, has scored the most fours ever in the Pakistan Super League. In 68 games, he hit 259 fours

Most Fours in Pakistan Super League
Babar Azam, Pakistan’s all-format captain and the most recent addition to the Peshawar Zalmi, is one of the most prolific fours in PSL history. In order to lead Peshawar Zalmi to their first PSL title since PSL 2 and their second overall, the superstar batter will be determined to lead from the front. During his time with the Karachi Kings, Babar has performed admirably in the tournament. In the 66 innings he has played in PSL history, Babar has scored 2,413 runs at an average of 42.33 and a strike rate of 121.13.
Player | Inn | Runs | 4s | Ave | SR |
Babar Azam | 68 | 2413 | 259 | 42.33 | 121.13 |
Kamran Akmal | 75 | 1972 | 213 | 27.39 | 136.94 |
Fakhar Zaman | 63 | 1939 | 190 | 31.27 | 138.8 |
Mohammad Hafeez | 71 | 1596 | 146 | 27.52 | 122.67 |
Shoaib Malik | 72 | 1882 | 134 | 34.22 | 129.97 |
Rilee Rossouw | 63 | 1414 | 130 | 32.14 | 140 |
Mohammad Rizwan | 59 | 1446 | 129 | 40.17 | 123.91 |
Shan Masood | 34 | 1082 | 126 | 32.79 | 136.1 |
Shane Watson | 46 | 1361 | 123 | 32.4 | 138.59 |
Sarfraz Ahmed | 72 | 1341 | 123 | 31.93 | 126.63 |
Luke Ronchi | 31 | 1020 | 116 | 36.43 | 166.12 |
For more information visit our website: PSLT20LIVE.COM