Teams ordered by the number of matches won
Most Matches Won in PSL that is Peshawar Zalmi won 43, Islamabad United won 41 , Quetta Gladiators won 36 , Lahore Qalandars won 30 , Multan Sultans won 30 , Karachi Kings won 29

Team | Span | Matches | Won | Lost | Tied | Won | Loss | NR | Win % |
Peshawar Zalmi | 2016-2022 | 81 | 43 | 36 | 0 | 1 | 0 | 1 | 54.37 |
Islamabad United | 2016-2022 | 77 | 41 | 35 | 0 | 1 | 0 | 0 | 53.89 |
Quetta Gladiators | 2016-2022 | 72 | 36 | 35 | 0 | 0 | 0 | 1 | 50.7 |
Lahore Qalandars | 2016-2022 | 72 | 30 | 39 | 0 | 1 | 2 | 0 | 43.75 |
Multan Sultans | 2018-2022 | 55 | 30 | 22 | 0 | 0 | 1 | 2 | 57.54 |
Karachi Kings | 2016-2022 | 75 | 29 | 42 | 0 | 1 | 1 | 2 | 41.09 |
The PSL 2022 Climax ended on 27 January 2022. The tournament was held entirely in Pakistan and despite COVID-19 concerns, this time around the PSL was played without interruption. Lahore Qalandars, led by Shaheen Afridi, defeated reigning champions Multan Sultans in the final to claim their first trophy since the founding of the T20 League.
For more information visit our website: PSLT20LIVE.COM