Lahore Qalandars Vs Quetta Gladiators | Match 20 | PSL 7

Lahore Qalandars Vs Quetta Gladiators | Match 20 | PSL 7|,  Lahore Qalandars 143 for 2 (Fakhar 53, Ghulam 55*) beat Quetta Gladiators 141 for 7 (Iftikhar 52, Afridi 2-27, Wiese 2-25) by eight wickets | Top-order runs and a ruthless new-ball bowling performance from Lahore Qalandars saw Shaheen Shah Afridi's side coast to an eight-wicket victory over Quetta Gladiators. It began with the trademark Afridi first over which brought two wickets, including the prized…

Continue ReadingLahore Qalandars Vs Quetta Gladiators | Match 20 | PSL 7

Multan Sultans Vs Quetta Gladiators | Match 25 | PSL 7

Multan Sultans Vs Quetta Gladiators | Match 25 | PSL 7, Multan Sultans scorched their way to an eighth victory from nine, racking up the second-highest total and the biggest winning margin in the history of the PSL, as Quetta Gladiators' chances of progressing to the knockout stages were reduced to a mathematical fancy in the first match of Friday's double-header in Lahore. Multan Sultans smash the second-highest total in the history of the PSL…

Continue ReadingMultan Sultans Vs Quetta Gladiators | Match 25 | PSL 7

Islamabad United Vs Quetta Gladiators | Match 18 | PSL 7

Islamabad United Vs Quetta Gladiators | Match 18 | PSL 7, Islamabad’s Batting Depth Comes in Clutch| Quetta Gladiators 203 for 5 (Roy 54, Sarfaraz 50*, Shadab 3-25) beat Islamabad United 199 for 8 (Hales 62, Faheem 55, Afridi 2-27, Faulkner 2-47) by five wickets | Islamabad United Squad Quetta Gladiators Squad In what might have been the game of the tournament, Islamabad United somehow contrived to lose a humdinger of a high-scoring contest to…

Continue ReadingIslamabad United Vs Quetta Gladiators | Match 18 | PSL 7

Quetta Gladiators Vs Lahore Qalandars | Match 15 | PSL 7

Quetta Gladiators Vs Lahore Qalandars | Match 15 | PSL 7, | Quetta Gladiators 207 for 3 (Roy 116, Vince 49*) beat Lahore Qalandars 204 for 5 (Fakhar 70, Brook 41*) by seven wickets | It wasn't until tonight that perhaps the biggest name at this year's PSL made his season debut, but Jason Roy made it worth the wait. In an all-time T20 classic, the England opener blazed 116 off 57 balls in what…

Continue ReadingQuetta Gladiators Vs Lahore Qalandars | Match 15 | PSL 7

Quetta Gladiators Vs Islamabad United | Match 10 | PSL 7

Quetta Gladiators Vs Islamabad United | Match 10 | PSL 7, Before this week, Islamabad United had won just 10 of 33 matches batting first, and lost only 6 of 33 while chasing. But the team that most famously goes by the numbers have turned them on their head over the last two games. After they failed to chase 218 against Multan Sultans on Tuesday, they went on to defend a 200-plus total on Thursday,…

Continue ReadingQuetta Gladiators Vs Islamabad United | Match 10 | PSL 7

Quetta Gladiators Vs Peshawar Zalmi | Match 2 | PSL 7

Quetta Gladiators Vs Peshawar Zalmi | Match 2 | PSL 7, Quetta Gladiators opened sensationally, while Peshawar Zalmi kept the fireworks going right through the chase. In a match that didn't dignify either bowling attack or fielding performance much, a straight power-hitting shootout between the two sides ended with Zalmi hunting down 191 with two deliveries and five wickets to spare. Peshawar Zalmi 191 for 5 (Talat 52, Malik 48*, Nawaz 3-44) beat Quetta Gladiators…

Continue ReadingQuetta Gladiators Vs Peshawar Zalmi | Match 2 | PSL 7

Peshawar Zalmi Vs Quetta Gladiators | Match 19 | PSL 6

David Miller, Rovman Powell and Mohammad Irfan swat Quetta Gladiators aside In Peshawar Zalmi Vs Quetta Gladiators | Match 19 | PSL 6 Peshawar Zalmi beat Quetta Gladiators by 61 runs, scoring 197 for 5 (Miller 73, Akmal 59, Powell 43*, Nawaz 2-33) Peshawar Zalmi picked up their first win in the UAE leg of the PSL, as scintillating knocks from David Miller, Kamran Akmal, and Rovman Powell led them to an impressive total of…

Continue ReadingPeshawar Zalmi Vs Quetta Gladiators | Match 19 | PSL 6

Islamabad United Vs Quetta Gladiators | Match 18 | PSL 6

Munro smashes 90 as Islamabad United embarrass Quetta Gladiators by chasing target in 10 overs The United Bowlers also contributed;A spellbinding, soul-destroying, and record-breaking opening partnership between Usman Khawaja and Colin Munro saw Islamabad United thrash Quetta Gladiators by 10 wickets, finishing off the target of 134 with an eye-watering 10 overs to spare. Javed and Wasim combined their eight overs for 30 runs, and Hasan took two wickets.in Islamabad United Vs Quetta Gladiators |…

Continue ReadingIslamabad United Vs Quetta Gladiators | Match 18 | PSL 6

Quetta Gladiators Vs Multan Sultans | Match 14 | PSL 6

Gladiators claim first win of season to end PSL's chasing streak The unthinkable occurred on the fourteenth attempt Quetta Gladiators defeated Multan Sultans by 22 runs with a score of 154 for 7 (Usman Khan 81, Dhani 3-44). At the 14th attempt, the unthinkable occurred:the group that lost the throw and were approached to bat originally figured out how to dominate a game in the 2021 Pakistan Super Association. Quetta Gladiators were unlikely to break…

Continue ReadingQuetta Gladiators Vs Multan Sultans | Match 14 | PSL 6

Islamabad United Vs Quetta Gladiators | Match 12 | PSL 6

Paul Stirling, seamers trample Quetta Gladiators Due to Covid-related absences, United could only field two overseas players, but they still prevailed. In Islamabad United Vs Quetta Gladiators | Match 12 | PSL 6 Islamabad United won the toss and won the game, winning 157 for 4 (Stirling 56, Nazir 34, Mahmood 2-29) to Quetta Gladiators' 156 for 7 (Sarfaraz 54, Ashraf 3-11, Ali 2-23) by six wickets.Even though that is still the story of this…

Continue ReadingIslamabad United Vs Quetta Gladiators | Match 12 | PSL 6