Quetta Gladiators Vs Karachi Kings | Match 28 | PSL 7

Quetta Gladiators Vs Karachi Kings | Match 28 | PSL 7,  Quetta Gladiators vs. Karachi Kings If you could give Quetta Gladiators one big thumbs up this season, it would be their ability to score at 9.94 runs per over against the quicks, the league's fastest scoring team, while also maintaining the highest batting average at 36 runs per dismissal. With so many power hitters opposing pace at both ends of the batting innings, the…

Continue ReadingQuetta Gladiators Vs Karachi Kings | Match 28 | PSL 7

Karachi Kings vs. Quetta Gladiators | Match 4 | PSL 7

Karachi Kings vs. Quetta Gladiators | Match 4 | PSL 7, | Quetta Gladiators 114 for 2 (Ahsan 57*, Smeed 30) beat Karachi Kings 113 (Babar 32*, Naseem 5-20) by eight wickets | Karachi Kings might have the advantage of playing at home, but they were all at sea in an abject showing against Quetta Gladiators on Saturday. In a contest that the Gladiators appeared to have sealed before the first powerplay was up, Sarfaraz…

Continue ReadingKarachi Kings vs. Quetta Gladiators | Match 4 | PSL 7

Karachi Kings Vs Quetta Gladiators | Match 29 | PSL 6

Danish Aziz's 13-ball 45 helps seal qualification for Karachi Kings In Karachi Kings Vs Quetta Gladiators Match 29  PSL 6 Karachi Kings beat Quetta Gladiators 162 for 6 (Sarfraz 51*, Ilyas 3-39, Arshad 2-39) by 14 runs to complete the win they needed to make it to the qualifiers. Karachi Kings edged Lahore Qalandars on net run-rate after they swept Quetta Gladiators aside by 14 runs on the final day of the group stage. Arish…

Continue ReadingKarachi Kings Vs Quetta Gladiators | Match 29 | PSL 6