Zalmi won by 2 runs
Zalmi won by 2 runs

Peshawar Zalmi won by 2 runs ||  Karachi Kings Vs Peshawar Zalmi || kk vs PZ || PSL 8 Thriller 2nd Match

Peshawar Zalmi Bowlers Hold Their Nerve To Record A 2-Run Win In The 2nd Match Of The Pakistan Super League 2023 Despite the valiant efforts of ace Pakistan players Shoaib Malik and captain Imad Waseem, Zalmi won by 2 runs. Throughout the match, 390 runs were scored. Wahab Riaz sent Karachi opener Sharjeel Khan back for a golden duck on the second ball of the innings, chasing 200 runs to win. In the subsequent five…

Continue ReadingPeshawar Zalmi won by 2 runs ||  Karachi Kings Vs Peshawar Zalmi || kk vs PZ || PSL 8 Thriller 2nd Match

Quetta Gladiators Vs Karachi Kings | Match 28 | PSL 7

Quetta Gladiators Vs Karachi Kings | Match 28 | PSL 7,  Quetta Gladiators vs. Karachi Kings If you could give Quetta Gladiators one big thumbs up this season, it would be their ability to score at 9.94 runs per over against the quicks, the league's fastest scoring team, while also maintaining the highest batting average at 36 runs per dismissal. With so many power hitters opposing pace at both ends of the batting innings, the…

Continue ReadingQuetta Gladiators Vs Karachi Kings | Match 28 | PSL 7

Peshawar Zalmi Vs Karachi Kings | Match 19 | PSL 7

Peshawar Zalmi Vs Karachi Kings | Match 19 | PSL 7,  The bottom of the pile team, Karachi Kings, got off to a slow start today, allowing 51 runs in the Powerplay. They missed a flagrant review for caught behind and dropped three catches.  | Peshawar Zalmi 193 for 6 (Zazai 52, Haris 49 , Jordan 3-41) beat Karachi Kings 138 for 6 (Babar 59, Irshad 2-24) by 55 runs | Squad | Peshawar Zalmi…

Continue ReadingPeshawar Zalmi Vs Karachi Kings | Match 19 | PSL 7

Karachi Kings Vs Lahore Qalandars | Match 6 | PSL 7

Karachi Kings Vs Lahore Qalandars | Match 6 | PSL 7, | Lahore Qalandars 174 for 4 (Fakhar 106, Umaid 2-30) beat Karachi Kings 170 for 7 (Sharjeel 60, Haris 3-33) by six wickets | Fakhar Zaman is often criticized for blowing hot and cold, but against Lahore Qalandars' arch-rivals Karachi Kings, he was absolutely sizzling. A maiden PSL hundred from the opener saw him rip apart the Kings bowling attack to inflict a third…

Continue ReadingKarachi Kings Vs Lahore Qalandars | Match 6 | PSL 7

Karachi Kings Vs Islamabad United | Match 14 | PSL 7

Karachi Kings Vs Islamabad United | Match 14 | PSL 7, |  Islamabad United 177 for 6 (Stirling 39, Shadab 34, Jordan 2-36) beat Karachi Kings 135 for 9 (Nabi 47*, Shadab 4-15) by 42 runs | The PSL is halfway through, and Karachi Kings have one foot out of the tournament. The side that hosted the first leg slumped to its most spineless defeat in their final home game this season, with Islamabad United…

Continue ReadingKarachi Kings Vs Islamabad United | Match 14 | PSL 7

Karachi Kings vs. Quetta Gladiators | Match 4 | PSL 7

Karachi Kings vs. Quetta Gladiators | Match 4 | PSL 7, | Quetta Gladiators 114 for 2 (Ahsan 57*, Smeed 30) beat Karachi Kings 113 (Babar 32*, Naseem 5-20) by eight wickets | Karachi Kings might have the advantage of playing at home, but they were all at sea in an abject showing against Quetta Gladiators on Saturday. In a contest that the Gladiators appeared to have sealed before the first powerplay was up, Sarfaraz…

Continue ReadingKarachi Kings vs. Quetta Gladiators | Match 4 | PSL 7

Multan Sultans Vs Karachi Kings | Match 16 | PSL 6

Babar Azam 85* in vain as Rilee Rossouw, Khushdil Shah lead Multan Sultans to 12-run win In Multan Sultans Vs Karachi Kings | Match 16 | PSL 6 Multan Sultans 176 for 5 (Shah 44*, Rossouw 44, Perera 2-12) beat Karachi Kings 164 for 6 (Azam 85*, Walton 35, Imran 3-28) by 12 runs Needing to win almost every game to keep their playoff hopes alive, the Multan Sultans began their UAE leg with a…

Continue ReadingMultan Sultans Vs Karachi Kings | Match 16 | PSL 6

Karachi Kings Vs Peshawar Zalmi | Match 13 | PSL 6

Babar Azam, Mohammad Nabi and Abbas Afridi make it 13 in 13 for the chasing side Dan Christian ended Peshawar Zalmi's chase with Karachi Kings scoring 191 for 4 (Azam 77, Nabi 67, Saqib 2-41), beating Peshawar Zalmi by six wickets (Bopara 58*, Rutherford 46, Abbas Afridi 2-27, Ilyas 2-38) early in the second innings. It finally seemed like a team that batted first would win a PSL 2021 match. However, the Karachi Kings prevailed…

Continue ReadingKarachi Kings Vs Peshawar Zalmi | Match 13 | PSL 6

Karachi Kings Vs Lahore Qalandars | Match 11 | PSL 6

Wiese cameo bookends Zaman-Dunk rescue job for Qalandars Lahore Qalandars came out on top, defeating Karachi Kings by six wickets - in the final over - to move into the top two of the PSL points table after being three down early in chase. in Karachi Kings Vs Lahore Qalandars | Match 11 | PSL 6 Lahore Qalandars won by six wickets after beating Karachi Kings by 186 for 9 (Sharjeel 64, Nabi 57, Shaheen…

Continue ReadingKarachi Kings Vs Lahore Qalandars | Match 11 | PSL 6

Karachi Kings Vs Multan Sultans | Match 9 | PSL 6

Babar Azam 90 helps Karachi Kings canter to victory Karachi Kings Vs Multan Sultans | Match 9 | PSL 6 The Kings' victory made it nine victories in nine for chasing teams in PSL 2021. Karachi Kings defeated Multan Sultans by seven wickets, scoring 198 for 3 (Azam 90*, Clarke 54, Dhani 2-28). Vincent 45, Rizwan 43, Arshad 2-36.Karachi Kings put together another masterclass to easily defeat Multan Sultans by seven wickets, proving that chasing…

Continue ReadingKarachi Kings Vs Multan Sultans | Match 9 | PSL 6